CSA 4-Day Series Division 1
Rocks vs Titans
CSA 4-Day Series Division 1

ROC

TIT
Rocks vs Dolphins
CSA 4-Day Series Division 1

ROC

DOL
Warriors vs Rocks
CSA 4-Day Series Division 1

WARR

ROC
Tuskers vs Rocks
CSA 4-Day Series Division 1

TUS

ROC
bowler
Full name: | Hardus Viljoen |
Nationality: | South Africa |
League | Test | First class | List a | T20 |
---|---|---|---|---|
Matches | 1 | 115 | 95 | 126 |
Innings | 2 | 199 | 93 | 122 |
Overs | 19.0 | 3366.3 | 716.2 | 443.3 |
Balls | - | - | - | - |
Maidens | 2 | 622 | 33 | 4 |
Runs | 94 | 12007 | 4241 | 3602 |
Wickets | 1 | 445 | 131 | 140 |
Avg | 94 | 26.98 | 32.37 | 25.72 |
SR | 114 | 45.39 | 32.8 | 19 |
Eco | 4.94 | 3.56 | 5.92 | 8.12 |
BB | 1 | 15 | 6 | 5 |
4w | 0 | 11 | 5 | 1 |
5w | 0 | 25 | 1 | 1 |
10w | 0 | 5 | 0 | 0 |
League | Test | First class | List a | T20 |
---|---|---|---|---|
Matches | 1 | 115 | 95 | 126 |
Innings | 2 | 162 | 59 | 72 |
Not outs | 1 | 19 | 20 | 30 |
Runs | 26 | 2257 | 629 | 627 |
Balls Faced | 31 | 3717 | 753 | 498 |
Avg | 26 | 15.78 | 16.12 | 14.92 |
SR | 83.87 | 60.72 | 83.53 | 125.9 |
Fours | 4 | 274 | 40 | 41 |
Fifties | 0 | 7 | 3 | 0 |
Sixies | 0 | 54 | 17 | 30 |
Highest | 20 | 132 | 54 | 41 |
Hundreds | 0 | 1 | 0 | 0 |
CSA 4-Day Series Division 1
ROC
TIT
CSA 4-Day Series Division 1
ROC
DOL
CSA 4-Day Series Division 1
WARR
ROC
CSA 4-Day Series Division 1
TUS
ROC
Hardus Viljoen's information is collected here first hand, you can find out how he trains, how he copes with the challenges on the cricket field and what motivates him to win.
There’s the orthodox way of doing things, and then there’s a way so seamless it makes the effort invisible. Donavon Ferreira did a similar act during the reverse clash of Joburg Super Kings against Sunrisers Eastern Cape after pulling off an incredible one-handed catch nonchalantly.