T20 Blast
Surrey vs Glamorgan
T20 Blast
The Kennington Oval

SUR
224

GLAM
222
Glamorgan vs Gloucestershire
T20 Blast
Sophia Gardens

GLAM
135

GLO
175
Glamorgan vs Middlesex
T20 Blast
Sophia Gardens

GLAM
184

MID
132
batsman
Full name: | William Thomas Root |
Nationality: | England |
Batting style: | left handed batsman |
Bowling Style: | off break right arm |
League | First class | List a | T20 |
---|---|---|---|
Matches | 67 | 45 | 50 |
Innings | 18 | 11 | 3 |
Overs | 64.5 | 48.4 | 3.0 |
Balls | - | - | - |
Maidens | 8 | 0 | 0 |
Runs | 275 | 310 | 37 |
Wickets | 8 | 6 | 0 |
Avg | 34.37 | 51.66 | 0 |
SR | 48.62 | 48.66 | 0 |
Eco | 4.24 | 6.36 | 12.33 |
BB | 3 | 2 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
League | First class | List a | T20 |
---|---|---|---|
Matches | 67 | 45 | 50 |
Innings | 111 | 38 | 39 |
Not outs | 12 | 9 | 9 |
Runs | 3495 | 1308 | 634 |
Balls Faced | 6429 | 1417 | 567 |
Avg | 35.3 | 45.1 | 21.13 |
SR | 54.36 | 92.3 | 111.81 |
Fours | 447 | 103 | 48 |
Fifties | 15 | 7 | 0 |
Sixies | 17 | 18 | 15 |
Highest | 229 | 113 | 41 |
Hundreds | 7 | 3 | 0 |
T20 Blast
The Kennington Oval
SUR
224
GLAM
222
T20 Blast
Sophia Gardens
GLAM
135
GLO
175
T20 Blast
Sophia Gardens
GLAM
184
MID
132
County Championship
Sophia Gardens
GLAM
327
KEN
155 & (35 ov.) 106/1
County Championship
Old Trafford
LAN
GLAM
(96 ov.) 260/8
County Championship
County Ground
NOR
GLAM
(96 ov.) 367/6
County Championship
County Ground
DER
GLAM
County Championship
Sophia Gardens, Cardiff
GLAM
LAN
One-Day Cup
Gnoll Cricket Ground
GLAM
252
HAM
324
One-Day Cup
Kennington Oval
SUR
147
GLAM
308
One-Day Cup
County Ground
GLO
289
GLAM
288
One-Day Cup
Sophia Gardens
GLAM
278
NOT
282
One-Day Cup
County Ground
ESS
371
GLAM
181
One-Day Cup
County Ground
WOR
298
GLAM
297
One-Day Cup
Cardiff
GLAM
278
LEI
274