Plunket Shield
Wellington Firebirds vs Canterbury Kings
Plunket Shield
Basin Reserve, Wellington, Wellington

WFI

CKI
bowler
Full name: | Sean Benjamin Davey |
Nationality: | New Zealand |
League | First class | List a | T20 |
---|---|---|---|
Matches | 10 | 12 | 4 |
Innings | 20 | 12 | 4 |
Overs | 291.1 | 73.4 | 9.0 |
Balls | - | - | - |
Maidens | 84 | 3 | 0 |
Runs | 722 | 381 | 65 |
Wickets | 41 | 19 | 1 |
Avg | 17.6 | 20.05 | 65 |
SR | 42.6 | 23.26 | 54 |
Eco | 2.47 | 5.17 | 7.22 |
BB | 11 | 6 | 1 |
4w | 2 | 0 | 0 |
5w | 3 | 1 | 0 |
10w | 1 | 0 | 0 |
League | First class | List a | T20 |
---|---|---|---|
Matches | 10 | 12 | 4 |
Innings | 12 | 7 | 2 |
Not outs | 3 | 0 | 1 |
Runs | 128 | 119 | 3 |
Balls Faced | 308 | 125 | 6 |
Avg | 14.22 | 17 | 3 |
SR | 41.55 | 95.2 | 50 |
Fours | 15 | 14 | 0 |
Fifties | 1 | 0 | 0 |
Sixies | 2 | 2 | 0 |
Highest | 55 | 43 | 3 |
Hundreds | 0 | 0 | 0 |
Plunket Shield
Basin Reserve, Wellington, Wellington
WFI
CKI
Inter-Provincial Twenty20
NKNG
156
LEIL
153
Inter-Provincial Twenty20
MUNR
215
NKNG
168
Inter-Provincial Twenty20
NWW
66
NKNG
175
Inter-Provincial Twenty20
NKNG
NWW
Inter-Provincial Twenty20
MUNR
NKNG
Inter-Provincial Twenty20
NKNG
LEIL
Inter-Provincial Twenty20
NKNG
LEIL
Inter-Provincial Twenty20
MUNR
NKNG
Inter-Provincial Twenty20
NWW
NKNG
Inter-Provincial Twenty20
NKNG
NWW
Inter-Provincial Twenty20
MUNR
NKNG
Inter-Provincial Twenty20
LEIL
NKNG