ICC Women's World Cup Qualifier Warm-up
Bangladesh vs Ireland
ICC Women's World Cup Qualifier Warm-up

BANG

IRL
bowler
Full name: | Rabeya Khan |
Nationality: | Bangladesh |
Batting style: | right handed batsman |
Bowling Style: | leg break |
League | Odi | T20i |
---|---|---|
Matches | 4 | 11 |
Innings | 4 | 11 |
Overs | 30.5 | 38.0 |
Balls | - | - |
Maidens | 0 | 3 |
Runs | 126 | 163 |
Wickets | 5 | 13 |
Avg | 25.2 | 12.53 |
SR | 37 | 17.53 |
Eco | 4.08 | 4.28 |
BB | 3 | 4 |
4w | 0 | 1 |
5w | 0 | 0 |
10w | 0 | 0 |
League | Odi | T20i |
---|---|---|
Matches | 4 | 11 |
Innings | 3 | 5 |
Not outs | 1 | 1 |
Runs | 15 | 15 |
Balls Faced | 21 | 33 |
Avg | 7.5 | 3.75 |
SR | 71.42 | 45.45 |
Fours | 1 | 0 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 10 | 11 |
Hundreds | 0 | 0 |
ICC Women's World Cup Qualifier Warm-up
BANG
IRL
ICC World Cup Qualifier, Women
Lahore City Cricket Association Ground
THAI
93
BANG
271
ICC World Cup Qualifier, Women
Gaddafi Stadium, Lahore
BANG
240
IRL
235
ICC World Cup Qualifier, Women
Gaddafi Stadium
SCO
242
BANG
276
ICC World Cup Qualifier, Women
Lahore City Cricket Association Ground
BANG
227
WI
228
ICC World Cup Qualifier, Women
Lahore City Cricket Association Ground
PAK
181
BANG
178