
Paththamperuma Arachchige Don Lakshan Rangika Sandakan
bowler
Full name: | Paththamperuma Arachchige Don Lakshan Rangika Sandakan |
Nationality: | Sri Lanka |
Batting style: | right handed batsman |
Bowling Style: | left arm spin |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 11 | 31 | 20 | 76 | 93 | 79 |
Innings | 20 | 30 | 20 | 133 | 89 | 75 |
Overs | 343.5 | 248.0 | 76.4 | 2024.3 | 687.1 | 266.2 |
Balls | - | - | - | - | - | - |
Maidens | 37 | 3 | 1 | 207 | 19 | 2 |
Runs | 1276 | 1539 | 557 | 7575 | 3879 | 1978 |
Wickets | 37 | 27 | 23 | 286 | 111 | 86 |
Avg | 34.48 | 57 | 24.21 | 26.48 | 34.94 | 23 |
SR | 55.75 | 55.11 | 20 | 42.47 | 37.14 | 18.58 |
Eco | 3.71 | 6.2 | 7.26 | 3.74 | 5.64 | 7.42 |
BB | 7 | 4 | 4 | 10 | 5 | 4 |
4w | 3 | 1 | 1 | 22 | 4 | 3 |
5w | 2 | 0 | 0 | 13 | 2 | 0 |
10w | 0 | 0 | 0 | 1 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 11 | 31 | 20 | 76 | 93 | 79 |
Innings | 17 | 19 | 7 | 110 | 56 | 27 |
Not outs | 6 | 7 | 4 | 28 | 22 | 14 |
Runs | 117 | 64 | 23 | 1132 | 422 | 72 |
Balls Faced | 274 | 140 | 38 | 3017 | 728 | 132 |
Avg | 10.63 | 5.33 | 7.66 | 13.8 | 12.41 | 5.53 |
SR | 42.7 | 45.71 | 60.52 | 37.52 | 57.96 | 54.54 |
Fours | 19 | 4 | 2 | 124 | 39 | 4 |
Fifties | 0 | 0 | 0 | 2 | 1 | 0 |
Sixies | 0 | 0 | 0 | 13 | 4 | 0 |
Highest | 25 | 16 | 10 | 64 | 62 | 10 |
Hundreds | 0 | 0 | 0 | 0 | 0 | 0 |