Bago T10 Blast
Store Bay Snorkelers vs No Mans Land Explorers
Bago T10 Blast

STBS

MAN
Pirate Bay Raiders vs No Mans Land Explorers
Bago T10 Blast

PIR

MAN
batsman
Full name: | Jyd Uri Goolie |
Batting style: | left handed batsman |
Bowling Style: | off break right arm |
League | First class | List a | T20 |
---|---|---|---|
Matches | 7 | 4 | 4 |
Innings | 5 | 2 | 0 |
Overs | 12.0 | 4.2 | 0 |
Balls | - | - | - |
Maidens | 2 | 0 | 0 |
Runs | 52 | 16 | 0 |
Wickets | 0 | 1 | 0 |
Avg | 0 | 16 | 0 |
SR | 0 | 26 | 0 |
Eco | 4.33 | 3.69 | 0 |
BB | 0 | 1 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
League | First class | List a | T20 |
---|---|---|---|
Matches | 7 | 4 | 4 |
Innings | 12 | 1 | 4 |
Not outs | 0 | 1 | 0 |
Runs | 294 | 58 | 49 |
Balls Faced | 742 | 58 | 51 |
Avg | 24.5 | 0 | 12.25 |
SR | 39.62 | 100 | 96.07 |
Fours | 40 | 2 | 5 |
Fifties | 0 | 1 | 0 |
Sixies | 1 | 5 | 0 |
Highest | 128 | 58 | 22 |
Hundreds | 1 | 0 | 0 |
Bago T10 Blast
STBS
MAN
Bago T10 Blast
PIR
MAN
T20 Series Ireland vs West Indies
Bready Cricket Club, Belfast
IRL
194
WI
256
Caribbean Premier League
Basseterre
SKN
ABF
Caribbean Premier League
Basseterre
SKN
GAW
Caribbean Premier League
Basseterre
SKN
TKR
Caribbean Premier League
Basseterre
SKN
STL
Caribbean Premier League
Basseterre
SKN
BARR
Caribbean Premier League
Antigua
ABF
SKN
Caribbean Premier League
Gros Islet
STL
SKN
Caribbean Premier League
Tarouba
TKR
SKN
Caribbean Premier League
Providence Stadium, Providence
GAW
SKN
Caribbean Premier League
Kensington Oval, Bridgetown
BARR
SKN
6,000.000+downloads/Free/Bengali/Version2.3.4
৳7,777 IPL 2025 Sports Bonus