T20 Series Ireland vs West Indies
Ireland vs West Indies
T20 Series Ireland vs West Indies
Bready Cricket Club, Belfast

IRL
194

WI
256
bowler
Full name: | Graham Ian Hume |
Nationality: | Ireland |
Batting style: | left handed batsman |
Bowling Style: | right arm fast medium |
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 3 | 10 | 4 | 102 | 70 | 40 |
Innings | 3 | 10 | 4 | 181 | 66 | 40 |
Overs | 50.0 | 73.0 | 15.0 | 2179.5 | 456.4 | 140.0 |
Balls | - | - | - | - | - | - |
Maidens | 5 | 2 | 0 | 629 | 43 | 2 |
Runs | 209 | 429 | 142 | 5875 | 2104 | 1028 |
Wickets | 2 | 14 | 4 | 317 | 63 | 49 |
Avg | 104.5 | 30.64 | 35.5 | 18.53 | 33.39 | 20.97 |
SR | 150 | 31.28 | 22.5 | 41.25 | 43.49 | 17.14 |
Eco | 4.18 | 5.87 | 9.46 | 2.69 | 4.6 | 7.34 |
BB | 1 | 4 | 3 | 9 | 4 | 4 |
4w | 0 | 1 | 0 | 14 | 2 | 1 |
5w | 0 | 0 | 0 | 14 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 3 | 10 | 4 | 102 | 70 | 40 |
Innings | 6 | 4 | 2 | 134 | 48 | 23 |
Not outs | 1 | 3 | 1 | 33 | 17 | 8 |
Runs | 36 | 27 | 21 | 1782 | 684 | 310 |
Balls Faced | 138 | 47 | 18 | 4156 | 1010 | 242 |
Avg | 7.2 | 27 | 21 | 17.64 | 22.06 | 20.66 |
SR | 26.08 | 57.44 | 116.66 | 42.87 | 67.72 | 128.09 |
Fours | 6 | 1 | 0 | 204 | 53 | 21 |
Fifties | 0 | 0 | 0 | 4 | 0 | 1 |
Sixies | 0 | 0 | 2 | 16 | 11 | 13 |
Highest | 14 | 15 | 20 | 105 | 44 | 52 |
Hundreds | 0 | 0 | 0 | 1 | 0 | 0 |
T20 Series Ireland vs West Indies
Bready Cricket Club, Belfast
IRL
194
WI
256
Inter Provincial Trophy
MUNR
162
NWW
191
Inter Provincial Trophy
LEIL
134
NWW
130
Inter Provincial Trophy
NWW
66
NKNG
175
Inter Provincial Trophy
NKNG
42
NWW
181
Inter Provincial Trophy
NWW
143
LEIL
147
Inter Provincial Trophy
NWW
138
MUNR
142
Inter Provincial Trophy
NWW
186
MUNR
129
Inter Provincial Trophy
NWW
114
LEIL
193
Inter Provincial Trophy
NWW
NKNG
Inter Provincial Trophy
NKNG
173
NWW
177
Inter Provincial Trophy
LEIL
202
NWW
198
Inter Provincial Trophy
NWW
88
MUNR
188
Inter Provincial Cup
NWW
278
NKNG
281
Inter Provincial Cup
NWW
334
MUNR
332
Inter Provincial Cup
NWW
155
LEIL
9