
Gamage Sonal Dinusha
all rounder
Full name: | Gamage Sonal Dinusha |
Nationality: | Sri Lanka |
Batting style: | left handed batsman |
Bowling Style: | slow left arm orthodox |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 20 | 25 | 14 |
Innings | 28 | 21 | 12 |
Overs | 265.5 | 105.0 | 25.2 |
Balls | - | - | - |
Maidens | 31 | 2 | 0 |
Runs | 963 | 450 | 149 |
Wickets | 51 | 18 | 10 |
Avg | 18.88 | 25 | 14.9 |
SR | 31.27 | 35 | 15.2 |
Eco | 3.62 | 4.28 | 5.88 |
BB | 11 | 3 | 3 |
4w | 1 | 0 | 0 |
5w | 5 | 0 | 0 |
10w | 2 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 20 | 25 | 14 |
Innings | 32 | 21 | 11 |
Not outs | 3 | 6 | 5 |
Runs | 607 | 376 | 131 |
Balls Faced | 1183 | 556 | 123 |
Avg | 20.93 | 25.06 | 21.83 |
SR | 51.31 | 67.62 | 106.5 |
Fours | 72 | 25 | 4 |
Fifties | 3 | 2 | 1 |
Sixies | 1 | 2 | 5 |
Highest | 75 | 62 | 51 |
Hundreds | 0 | 0 | 0 |