Plunket Shield
Central Stags vs Auckland Aces
Plunket Shield
McLean Park, Napier

CST

AUCA
all rounder
Full name: | Corey James Anderson |
Nationality: | New Zealand |
Batting style: | left handed batsman |
Bowling Style: | left arm medium fast |
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 13 | 49 | 31 | 53 | 85 | 152 |
Innings | 23 | 43 | 21 | 61 | 52 | 58 |
Overs | 217.0 | 247.3 | 60.0 | 525.3 | 290.0 | 141.3 |
Balls | - | - | - | - | - | - |
Maidens | 34 | 10 | 0 | 99 | 13 | 0 |
Runs | 659 | 1502 | 495 | 1675 | 1708 | 1282 |
Wickets | 16 | 60 | 14 | 40 | 69 | 36 |
Avg | 41.18 | 25.03 | 35.35 | 41.87 | 24.75 | 35.61 |
SR | 81.37 | 24.75 | 25.71 | 78.82 | 25.21 | 23.58 |
Eco | 3.03 | 6.06 | 8.25 | 3.18 | 5.88 | 9.06 |
BB | 4 | 5 | 2 | 7 | 5 | 2 |
4w | 0 | 2 | 0 | 0 | 2 | 0 |
5w | 0 | 1 | 0 | 1 | 2 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 13 | 49 | 31 | 53 | 85 | 152 |
Innings | 22 | 45 | 24 | 89 | 79 | 133 |
Not outs | 1 | 5 | 4 | 10 | 8 | 24 |
Runs | 683 | 1109 | 485 | 2862 | 1988 | 2770 |
Balls Faced | 1201 | 1020 | 351 | 4874 | 1992 | 2002 |
Avg | 32.52 | 27.72 | 24.25 | 36.22 | 28 | 25.41 |
SR | 56.86 | 108.72 | 138.17 | 58.71 | 99.79 | 138.36 |
Fours | 94 | 86 | 30 | 387 | 163 | 172 |
Fifties | 4 | 4 | 2 | 13 | 11 | 10 |
Sixies | 14 | 55 | 26 | 50 | 85 | 167 |
Highest | 116 | 131 | 94 | 167 | 131 | 95 |
Hundreds | 1 | 1 | 0 | 4 | 1 | 0 |
Plunket Shield
McLean Park, Napier
CST
AUCA
Major League Cricket
Oakland Coliseum
SAN
269
WAS
146
Major League Cricket
Oakland Coliseum
SAN
219
LOS
(12 ov.) 112/5
Major League Cricket
Oakland Coliseum
SAN
188
MINY
182
Major League Cricket
Grand Prairie Stadium, Dallas
TEX
198
SAN
202
Major League Cricket
Grand Prairie Stadium
MINY
199
SAN
246
Major League Cricket
Grand Prairie Stadium, Dallas
SEA
SAN
Major League Cricket
WAS
SAN
Major League Cricket
SAN
SEA
Major League Cricket
SAN
TEX
Major League Cricket
LOS
SAN