
Chandradasa Brahammana Ralalage Lahiru Sudesh Kumara
bowler
Full name: | Chandradasa Brahammana Ralalage Lahiru Sudesh Kumara |
Nationality: | Sri Lanka |
Batting style: | left handed batsman |
Bowling Style: | right arm fast |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 26 | 26 | 26 | 47 | 57 | 51 |
Innings | 42 | 26 | 25 | 79 | 55 | 50 |
Overs | 775.5 | 177.3 | 90.4 | 1246.5 | 369.3 | 172.2 |
Balls | - | - | - | - | - | - |
Maidens | 107 | 4 | 1 | 182 | 11 | 3 |
Runs | 2995 | 1141 | 755 | 4684 | 2124 | 1398 |
Wickets | 74 | 34 | 33 | 135 | 81 | 68 |
Avg | 40.47 | 33.55 | 22.87 | 34.69 | 26.22 | 20.55 |
SR | 62.9 | 31.32 | 16.48 | 55.41 | 27.37 | 15.2 |
Eco | 3.86 | 6.42 | 8.32 | 3.75 | 5.74 | 8.11 |
BB | 7 | 3 | 3 | 7 | 4 | 4 |
4w | 6 | 0 | 0 | 10 | 3 | 2 |
5w | 1 | 0 | 0 | 1 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 26 | 26 | 26 | 47 | 57 | 51 |
Innings | 36 | 15 | 6 | 64 | 28 | 17 |
Not outs | 17 | 6 | 3 | 28 | 12 | 9 |
Runs | 85 | 51 | 10 | 305 | 95 | 38 |
Balls Faced | 292 | 114 | 11 | 665 | 177 | 44 |
Avg | 4.47 | 5.66 | 3.33 | 8.47 | 5.93 | 4.75 |
SR | 29.1 | 44.73 | 90.9 | 45.86 | 53.67 | 86.36 |
Fours | 14 | 6 | 2 | 38 | 7 | 5 |
Fifties | 0 | 0 | 0 | 0 | 0 | 0 |
Sixies | 0 | 1 | 0 | 10 | 2 | 1 |
Highest | 13 | 10 | 4 | 47 | 14 | 10 |
Hundreds | 0 | 0 | 0 | 0 | 0 | 0 |